Florida Lottery Results
- Florida Lottery Results Today
- Cached
- Florida Lottery - Florida Lotto Results, Predictions, Winning ...
- Florida Lottery Results Pick 3
- South Florida Has Two New Lottery Millionaires And Someone Holding A Winning Ticket Worth $215,000
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
1 day ago FL Lottery (Florida Lotto) results, predictions, prize payouts, winning numbers, and FAQ's for Fantasy 5, Jackpot Triple Play, Lotto, Pick 3 Midday, Pick 4 Midday, Pick 2 Evening, Pick 2 Midday, Pick 3 Evening, Pick 4 Evening, Pick 5 Evening, Pick 5 Midday, Cash4Life, MEGA Millions, Powerball. FL Lottery (Florida Lotto) results, predictions, prize payouts, winning numbers, and FAQ's for Fantasy 5, Jackpot Triple Play, Lotto, Pick 3 Midday, Pick 4 Midday, Pick 2 Evening, Pick 2 Midday, Pick 3 Evening, Pick 4 Evening, Pick 5 Evening, Pick 5 Midday, Cash4Life, MEGA Millions, Powerball.
How to ClaimView the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchSearch by Date for: Previous Draw10/17/2020Next Draw
Prize Level | LOTTO Winners | LOTTO Prize Amount |
---|---|---|
6-of-6 | 0 | $8.5 Million |
5-of-6 2x | 7 | $6,000.00 |
5-of-6 3x | 5 | $9,000.00 |
5-of-6 4x | 6 | $12,000.00 |
5-of-6 5x | 2 | $15,000.00 |
5-of-6 10x | 0 | $30,000.00 |
4-of-6 2x | 368 | $100.00 |
4-of-6 3x | 340 | $150.00 |
4-of-6 4x | 194 | $200.00 |
4-of-6 5x | 126 | $250.00 |
4-of-6 10x | 42 | $500.00 |
3-of-6 2x | 7743 | $10.00 |
3-of-6 3x | 6866 | $15.00 |
3-of-6 4x | 4268 | $20.00 |
3-of-6 5x | 2572 | $25.00 |
3-of-6 10x | 879 | $50.00 |
2-of-6 | 196704 | Free Ticket |
Florida Lottery Results Today
Prize Level | Double Play Winners | Double Play Prize Amount |
---|---|---|
6-of-6 | 0 | $250,000 |
5-of-6 2x | 5 | $7,000.00 |
5-of-6 3x | 6 | $10,500.00 |
5-of-6 4x | 2 | $14,000.00 |
5-of-6 5x | 0 | $17,500.00 |
5-of-6 10x | 0 | $35,000.00 |
4-of-6 2x | 167 | $120.00 |
4-of-6 3x | 179 | $180.00 |
4-of-6 4x | 91 | $240.00 |
4-of-6 5x | 54 | $300.00 |
4-of-6 10x | 14 | $600.00 |
3-of-6 2x | 3644 | $14.00 |
3-of-6 3x | 3220 | $21.00 |
3-of-6 4x | 1939 | $28.00 |
3-of-6 5x | 1197 | $35.00 |
3-of-6 10x | 406 | $70.00 |
2-of-6 | 85158 | Free Ticket |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.
Cached
Jackpot Winners & Retailer Information PDF
Are You a Winner?All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
How to ClaimMore than $38 Billion and Counting!
The Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.
Read MoreWinning Numbers:
Friday, February 5, 2021
14-17-28-29-44-2-x4
Rollover
Prize | Mega Millions | Megaplier | ||
---|---|---|---|---|
Level | Winners* | Prize** | Winners* | Prize** |
5-of-5 + MB | 0 | $54 Million | - | - |
5-of-5 | 0 | $1,000,000.00 | 0 | $4,000,000.00 |
4-of-5 + MB | 3 | $10,000.00 | 0 | $40,000.00 |
4-of-5 | 22 | $500.00 | 11 | $2,000.00 |
3-of-5 + MB | 64 | $200.00 | 20 | $800.00 |
3-of-5 | 1,491 | $10.00 | 550 | $40.00 |
2-of-5 + MB | 1,213 | $10.00 | 397 | $40.00 |
1-of-5 + MB | 8,879 | $4.00 | 2,963 | $16.00 |
0-of-5 + MB | 20,426 | $2.00 | 6,806 | $8.00 |
*Florida Winners
**The jackpot prize will be shared among jackpot winners in all MEGA MILLIONS states. All non-jackpot prizes are set payouts. If funds are insufficient to pay set prizes, non-jackpot prizes may be paid on a pari-mutuel basis and could be lower than the amount shown.
Florida Lottery - Florida Lotto Results, Predictions, Winning ...
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.
Florida Lottery Results Pick 3
South Florida Has Two New Lottery Millionaires And Someone Holding A Winning Ticket Worth $215,000
For more information about MEGA MILLIONS, please visit the national MEGA MILLIONS website.